



$506.00
Hammond Power Solutions QC35DTCB buck boost transformer. 0.35 kVA nameplate capacity, 240/480V primary voltage, 24/48V secondary, single phase, 50/60 Hz. For small voltage increases or decreases. Cross reference: equivalent electrical ratings to Sanzo Power TX-B2-035H-115216, which is in stock and ships same business day.
Quotes include a link to approve and pay online — no phone call needed.
![]() | ![]() | |
| Item | This item — Hammond Power Solutions QC35DTCB | Sanzo Power TX-B2-035H-115216 |
| Price | $506.00 | $263.49 |
| Availability | Ships in 10-14 weeks | Ships in 5-6 weeks |
| View | Add to Cart | |
| Brand | Hammond Power Solutions | Sanzo Power |
| Capacity | — | 350 VA |
| Primary Voltage | 240/480V | 240/480V |
| Secondary Voltage | 24/48V | 24/48V |
| Phase | Single-Phase | Single Phase |
| Enclosure | — | NEMA 3R |
| Listing | — | cETLus Listed |
| Max Primary OCP | — | 3A |
| Frequency | — | 50/60 Hz |
| Temperature Rise | — | 115°C |
| Insulation | — | 180°C |
| Configuration | — | Resin-Encapsulated |
| Taps | — | None |
| Mount | — | Wall |
| Transformer Type | — | Buck/Boost |
| Brand | Hammond Power Solutions |
| Capacity | 0.35 kVA |
| Primary Voltage | 240/480V |
| Secondary Voltage | 24/48V |
| Part # | QC35DTCB |
| Phase | Single-Phase |
| Dimensions (W×H×D) | 12.3 × 6.75 × 12.3 in |
| Weight | 15 lb |
Hammond Power Solutions QC35DTCB buck boost transformer. 0.35 kVA nameplate capacity, 240/480V primary voltage, 24/48V secondary, single phase, 50/60 Hz. For small voltage increases or decreases. Cross reference: equivalent electrical ratings to Sanzo Power TX-B2-035H-115216, which is in stock and ships same business day.